2019 MCCLOSKEY C44V2 CONE CRUSHER
Features
Title | 2019 MCCLOSKEY C44V2 CONE CRUSHER |
Type | Screening and Crushing |
Sub Type | Screening - Crushing |
Class | Cone-Gyratory |
Make | MCCLOSKEY |
Model | C44V2 CONE CRUSHER |
Year | 2019 |
Sale Price | $790,000 +GST Ex MSC depot |
Listing Type | Used |
Stock Number | KM93 |
RefCode | TA945195 |
Engine | Cat C13 |
Capacity - tonnes/h | up to 300tph |
Description
Telsmith SBS44, Cat C13 engine, low hours
Call for current hours and location
Call for current hours and location